<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental toughness JHK Blog</title>
	<atom:link href="http://www.mentaltoughnessjhk.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mentaltoughnessjhk.com/blog</link>
	<description>Mental Toughness News, Events and Discussions. Join in now.</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join me at the SAS Annual Conference  &amp; My 5 FREE Top Tips for Mental Toughness</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=665</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=665#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Licensed-user]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Mental Toughness JHK]]></category>
		<category><![CDATA[owner-managers]]></category>
		<category><![CDATA[PHD]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[top tips]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=665</guid>
		<description><![CDATA[&#160; I’ve been really busy lately with my Mental Toughness coaching, and am also due to speak at the Annual SAS conference next Tuesday. Take a quick peak at my upcoming events below to see how you can get involved. &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=665">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using stress to improve performance with Mental Toughness</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=653</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=653#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Mental Toughness JHK]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=653</guid>
		<description><![CDATA[I recently read an article from a Harvard Journal blog talking about stress and how it can actually improve performance in difficult circumstances. This article allowed me to reflect upon mental toughness and how the Mental Toughness solutions offered by &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=653">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Display of Mental Toughness</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=649</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=649#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=649</guid>
		<description><![CDATA[&#160; &#160; A constructed piece of collage displaying many aspects of mental toughness through visualisation from various different activities. There is always difficulty to relate imagery into mental toughness because mental toughness is not a physical substance and cannot be &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=649">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Employers Annual Conference 2011 – “Delivering Change Together”</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=614</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=614#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Sector]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[jhk]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Mental Toughness JHK]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[resilience confidence]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=614</guid>
		<description><![CDATA[On 16th November 2011, Judith Krichefski held a workshop session at the NHS Employers Annual Conference 2011 on the topic “Surviving Change – Building Resilience”. The message for this workshop was around developing  the Mental Toughness and resilience of NHS &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=614">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre &#8211; Acevo Annual conference 2011</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=600</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=600#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Third Sector]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acevo]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Mental Toughness JHK]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[self belief]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=600</guid>
		<description><![CDATA[The Acevo annual conference 2011 will be held on the 17th November consisting of multiple seminars around motivational and inspiring topics.  Judith Krichefski will be giving a presentation within the morning slot on the topic “Mental Toughness and resilience – &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=600">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Surviving change” &#8211; NHS Employers Conference</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=596</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=596#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Sector]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[jhk]]></category>
		<category><![CDATA[judith krichefski]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Mental Toughness JHK]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=596</guid>
		<description><![CDATA[On 16th November 2011 Judith Krichefski will be presenting at the NHS employers conference in Liverpool on the topic “surviving change”.  As we all know the current UK economic growth has been very slow due to the recession and the &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=596">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Research Conference &#8211; Supporting the Neet&#8217;s</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=587</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=587#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Voluntary Organisation]]></category>
		<category><![CDATA[aspiration]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Mental Toughness JHK]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[resilience confidence]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=587</guid>
		<description><![CDATA[On the 8th of September 2011 JHK delivered a presentation to the Youth Advisory Research Forum on &#8220;Mental Toughness in sports&#8221; as part of the NEET Project. NEET:  &#8220;not in employment, education and training&#8221; is a standing project aimed at &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=587">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mental Toughness to Control Stress and Increase Performance</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=573</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=573#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Sector]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[emotional control]]></category>
		<category><![CDATA[jhk]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Mental Toughness JHK]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[resilience confidence]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=573</guid>
		<description><![CDATA[The main focus of Mental Toughness is around developing confidence and feeling more in control of both life and emotions. One of the many benefits of this enhanced mental toughness is the ability to reduce the impact of problems and &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=573">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Toughness helps HR teams to deliver Strategic Change</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=566</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=566#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Sector]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=566</guid>
		<description><![CDATA[A study on the success of HR strategies by People Management recently validated the concept of Mental Toughness. &#160; It was fast food restaurant chain, McDonald&#8217;s who, in this study, demonstrated the importance of Commitment, Competence and Confidence in their &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=566">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building resilience with positive psychology</title>
		<link>http://www.mentaltoughnessjhk.com/blog/?p=559</link>
		<comments>http://www.mentaltoughnessjhk.com/blog/?p=559#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mentaltoughnessjhk.com/blog/?p=559</guid>
		<description><![CDATA[An interesting article has been posted on www.khaleejtimes.com which talks about building resilience with positive psychology for the benefit of the organisation. Here&#8217;s an extract: &#160; &#8216;Building resilience means building emotional intelligence skills, building relationship skills, and recognising and utilizing &#8230; <a href="http://www.mentaltoughnessjhk.com/blog/?p=559">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mentaltoughnessjhk.com/blog/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
